| Settlement | Rank | Population | Happiness | Hygiene | Tax Rate | Gold | Wealth | |||
| Britz | Capital | 39 | 53 | 52 | 5% | 365 | 7870 | |||
| Saint Cyp | Capital | 46 | 50 | 25 | 2% | 19822 | 30454 | |||
| Worcester | Capital | 49 | 68 | 63 | 0% | 2135 | 11682 | |||
| Silverwing | Capital | 52 | 78 | 55 | 0% | 65535 | 79544 | |||
| Avalon | Capital | 108 | 57 | 51 | 10% | 984 | 8349 | |||
| Sprang | Capital | 109 | 16 | 1 | 0% | 8537 | 21715 | |||
| Cośtamsowo | Capital | 111 | 58 | 38 | 1% | 9402 | 21225 | |||
| Hyrule | Capital | 130 | 42 | 37 | 0% | 6663 | 16427 | |||
| IFN POWAAA | Capital | 132 | 70 | 61 | 0% | 39730 | 49974 | |||
| nero71 | Capital | 133 | 38 | 15 | 2% | 29826 | 38588 | |||
| Leclerc de Hauteclocque | Capital | 152 | 33 | 11 | 0% | 65535 | 77901 | |||
| McCloud County | Capital | 154 | 66 | 52 | 5% | 11974 | 23632 | |||
| okjit | Capital | 163 | 70 | 58 | 0% | 4786 | 11418 | |||
| Falcon's Nest | Capital | 169 | 62 | 31 | 1% | 65535 | 76634 | |||
| eden08 | Capital | 176 | 70 | 62 | 0% | 7286 | 16738 | |||
| StayawayVille | Capital | 182 | 48 | 25 | 0% | 112565 | 131971 | |||
| Fantastopia | Capital | 186 | 79 | 65 | 0% | 30033 | 39891 | |||
| Tawnelish | Capital | 187 | 27 | 4 | 0% | 4813 | 16803 | |||
| RamonaMB | Capital | 189 | 40 | 31 | 0% | 33000 | 47977 | |||
| Ninoville | Capital | 194 | 63 | 31 | 0% | 27662 | 39954 | |||
| Rolde | Capital | 197 | 51 | 47 | 0% | 6608 | 16029 | |||
| Eldarath | Capital | 198 | 36 | 8 | 1% | 21676 | 33440 | |||
| Moskau | Capital | 207 | 59 | 58 | 0% | 4682 | 13689 | |||
| Sector 7 | Capital | 213 | 68 | 71 | 8% | 5420 | 10461 | |||
| Melun | Capital | 214 | 73 | 68 | 0% | 19370 | 24891 | |||
| ||||||||||
Largest Family
| Family | Settlers |
| nounours01 | 400 |
| styxtraveler | 361 |
| FrozenPanda | 313 |
| westjw2 | 309 |
| tetel01 | 306 |
| chervil | 284 |
| lopss81 | 267 |
| Rittermarcus | 265 |
| Thom19 | 264 |
| bvaappollo | 252 |
Most Industrious Family
| Family | Gathered |
| styxtraveler | 162812 |
| chervil | 156917 |
| johnmozley | 145063 |
| The_Mr_Death | 139939 |
| rghoy | 131778 |
| nounours01 | 128344 |
| FrozenPanda | 124427 |
| SFT_Alex_V | 120751 |
| Fordys | 109356 |
| rnglouis | 103512 |
Turns Played
| Family | Gathered |
| rghoy | 689 |
| bigdrc | 604 |
| SFT_Alex_V | 595 |
| The_Mr_Death | 581 |
| bonbenoit | 555 |
| Sir_Dave_Death | 550 |
| crazytown | 542 |
| styxtraveler | 534 |
| Umfoofoo | 525 |
| lestefdesarl | 512 |
Impeachment Attempts
| Family | Gathered |
| SFT_Alex_V | 47 |
| schlappedudel | 29 |
| skylinebmwm5 | 19 |
| tanandae | 17 |
| Bartimaeus1978 | 16 |
| Arthascm | 15 |
| julio_galuzo | 15 |
| YounessHExodus | 14 |
| GaffiORC | 14 |
| Nierez | 13 |